![]() |
Mumbai Climate Week (MCW) , scheduled for February 17–19, 2026, marks India’s first platform dedicated to accelerating climate action, empowering Mumbai, India, and the Global South to develop transformative, citizen-driven climate action. This landmark initiative reimagines critical climate solutions as interconnected, scalable innovations rooted in the complex dynamics of the Global South region and its economies. MCW is dedicated to harnessing the dynamic energy of Mumbai and the broader Indian ecosystem to drive impactful climate action focused on local and Global South scale. By mobilizing India’s vibrant network of climate-focused organizations & movements, it highlights the nation’s already pioneering efforts in active and result oriented climate action and also chart out the next course of action. Being held in Mumbai, a beacon of climate leadership, it amplifies India’s role as a powerful voice for climate action across the Global South. |
MCW Agenda
Day 1 – 17th February | Jio World Convention Centre
| Time Slot | Session Name |
|---|---|
| 02:30 – 03:45 PM | Building Liveable Cities – Strategic planning for an improved quality of life |
| 04:00 – 05:15 PM | Integrated Resilience Planning 1 – Healthy Air Zones for Local Communities in the Global South |
| 05:30 – 06:45 PM | Integrated Resilience Planning 2 – Cooling Cities Naturally – Leveraging Blue-Green Infrastructure |
| 02:30 – 03:45 PM | Nature, Food & People: Resilient Pathways for the Global South |
| 04:00 – 05:15 PM | Scaling What Works in India: From Pilot to Nationwide Agroecology |
| 05:30 – 06:30 PM | Building Better Market Ecosystems: Producer se Consumer Tak |
| 02:30 – 03:15 PM | UNEP x GoM (MITRA) x MMRDA: Beat the Heat – Scaling Sustainable Cooling |
| 04:45 – 05:45 PM | DRE for Development: Scalable Models from India for the Global South |
| 09:00 AM | Scaling up Climate Finance for a Sustainable and Resilient Maharashtra (Panel Discussion) |
| 02:30 – 02:50 PM | Energy Transition for Global South – Low Carbon |
| 03:00 – 04:10 PM | Advancing 24x7 Renewable Energy for India and the Global South |
| 04:20 – 05:20 PM | Enabling Grid Expansion and Integration |
| 05:30 – 06:30 PM | Maharashtra Energy-Economy Modelling Tools |
| 02:30 – 03:30 PM | AI in Sustainability (Hosted by Monitor Deloitte) |
| 03:45 – 05:00 PM | Climate Resilient Urban Infrastructure |
| 05:30 – 07:00 PM | Sustainable Data Centers of Tomorrow |
Day 2 – 18th February | Jio World Convention Centre
| Time Slot | Session Name |
|---|---|
| 09:30 – 10:30 AM | Opening Keynote by Mr. Nadir Godrej |
| 10:45 – 11:45 AM | Building the Net-Zero Future – C40 Cities |
| 12:00 – 01:00 PM | Rewriting the Climate Future |
| 03:00 – 04:15 PM | Accelerating Sub-national Climate Action |
| 05:15 – 06:00 PM | Advancing Green Industrial Growth |
| 06:30 – 06:45 PM | Energy Transition Recap |
| 08:00 PM | Climate with Art / Sports / Cinema / Space |
Day 3 – 19th February | Jio World Convention Centre
| Time Slot | Session Name |
|---|---|
| 09:25 – 10:25 AM | Triple-Win Dairy & Agriculture: Entrepreneurs Leading a New Climate Economy |
| 10:50 – 11:50 AM | Wildfire Management for a Hotter, Drier South Asia |
| 10:50 – 11:50 AM | Decarbonisation Trajectories 2.0 – Making the Transition Inclusive |
| 02:00 – 05:00 PM | Closing Plenary (Invite Only) |
